Indicative benchmark rates. Actual rates vary by union/region and change — confirm with your dairy.
| FAT \ SNF | 8.0% | 8.2% | 8.5% | 8.8% | 9.0% | 9.2% | 9.5% |
|---|---|---|---|---|---|---|---|
| 3.0% | ₹29.46 | ₹30.10 | ₹31.06 | ₹32.02 | ₹32.66 | ₹33.30 | ₹34.26 |
| 3.2% | ₹30.82 | ₹31.46 | ₹32.42 | ₹33.38 | ₹34.02 | ₹34.66 | ₹35.62 |
| 3.5% | ₹32.86 | ₹33.50 | ₹34.46 | ₹35.42 | ₹36.06 | ₹36.70 | ₹37.66 |
| 3.8% | ₹34.90 | ₹35.54 | ₹36.50 | ₹37.46 | ₹38.10 | ₹38.74 | ₹39.70 |
| 4.0% | ₹36.26 | ₹36.90 | ₹37.86 | ₹38.82 | ₹39.46 | ₹40.10 | ₹41.06 |
| 4.2% | ₹37.62 | ₹38.26 | ₹39.22 | ₹40.18 | ₹40.82 | ₹41.46 | ₹42.42 |
| 4.5% | ₹39.66 | ₹40.30 | ₹41.26 | ₹42.22 | ₹42.86 | ₹43.50 | ₹44.46 |
| 4.8% | ₹41.70 | ₹42.34 | ₹43.30 | ₹44.26 | ₹44.90 | ₹45.54 | ₹46.50 |
| 5.0% | ₹43.06 | ₹43.70 | ₹44.66 | ₹45.62 | ₹46.26 | ₹46.90 | ₹47.86 |
For cow milk at standard 3.8% FAT and 8.5% SNF benchmark, Parag pays approximately ₹36.50 per litre in Uttar Pradesh, with an increment/deduction of ₹0.68 per 0.1% FAT and ₹0.32 per 0.1% SNF.
For buffalo milk at standard 6.5% FAT and 9% SNF benchmark, Parag pays approximately ₹59.00 per litre, with an increment of ₹0.82 per 0.1% FAT and ₹0.36 per 0.1% SNF.
Currently, standard procurement pricing applies without additional DBT state subsidy schemes.
Parag (Pradeshik Co-operative Dairy Federation (PCDF)) uses the Two-Axis pricing formula with separate FAT and SNF steps. Total milk value per litre is calculated by testing FAT via automatic milk tester and SNF via lactometer reading (CLR).
Yes, you can print or download the complete 2D rate chart matrix for Parag cow and buffalo milk directly using the "Download PDF / Print" button above on this page.