Indicative benchmark rates. Actual rates vary by union/region and change — confirm with your dairy.
| FAT \ SNF | 8.0% | 8.2% | 8.5% | 8.8% | 9.0% | 9.2% | 9.5% |
|---|---|---|---|---|---|---|---|
| 3.0% | ₹36.75 | ₹37.45 | ₹38.50 | ₹39.55 | ₹40.25 | ₹40.95 | ₹42.00 |
| 3.2% | ₹38.15 | ₹38.85 | ₹39.90 | ₹40.95 | ₹41.65 | ₹42.35 | ₹43.40 |
| 3.5% | ₹40.25 | ₹40.95 | ₹42.00 | ₹43.05 | ₹43.75 | ₹44.45 | ₹45.50 |
| 3.8% | ₹42.35 | ₹43.05 | ₹44.10 | ₹45.15 | ₹45.85 | ₹46.55 | ₹47.60 |
| 4.0% | ₹43.75 | ₹44.45 | ₹45.50 | ₹46.55 | ₹47.25 | ₹47.95 | ₹49.00 |
| 4.2% | ₹45.15 | ₹45.85 | ₹46.90 | ₹47.95 | ₹48.65 | ₹49.35 | ₹50.40 |
| 4.5% | ₹47.25 | ₹47.95 | ₹49.00 | ₹50.05 | ₹50.75 | ₹51.45 | ₹52.50 |
| 4.8% | ₹49.35 | ₹50.05 | ₹51.10 | ₹52.15 | ₹52.85 | ₹53.55 | ₹54.60 |
| 5.0% | ₹50.75 | ₹51.45 | ₹52.50 | ₹53.55 | ₹54.25 | ₹54.95 | ₹56.00 |
For cow milk at standard 3.5% FAT and 8.5% SNF benchmark, Milma pays approximately ₹42.00 per litre in Kerala, with an increment/deduction of ₹0.70 per 0.1% FAT and ₹0.35 per 0.1% SNF.
For buffalo milk at standard 6% FAT and 9% SNF benchmark, Milma pays approximately ₹56.00 per litre, with an increment of ₹0.80 per 0.1% FAT and ₹0.36 per 0.1% SNF.
Yes, the state government provides an additional direct bank transfer (DBT) subsidy of ₹4.00/L under Kerala Dairy Development Subsidy.
Milma (Kerala Co-operative Milk Marketing Federation (KCMMF)) uses the Two-Axis pricing formula with separate FAT and SNF steps. Total milk value per litre is calculated by testing FAT via automatic milk tester and SNF via lactometer reading (CLR).
Yes, you can print or download the complete 2D rate chart matrix for Milma cow and buffalo milk directly using the "Download PDF / Print" button above on this page.