Indicative benchmark rates. Actual rates vary by union/region and change — confirm with your dairy.
| FAT \ SNF | 8.0% | 8.2% | 8.5% | 8.8% | 9.0% | 9.2% | 9.5% |
|---|---|---|---|---|---|---|---|
| 3.0% | ₹30.75 | ₹31.45 | ₹32.50 | ₹33.55 | ₹34.25 | ₹34.95 | ₹36.00 |
| 3.2% | ₹32.25 | ₹32.95 | ₹34.00 | ₹35.05 | ₹35.75 | ₹36.45 | ₹37.50 |
| 3.5% | ₹34.50 | ₹35.20 | ₹36.25 | ₹37.30 | ₹38.00 | ₹38.70 | ₹39.75 |
| 3.8% | ₹36.75 | ₹37.45 | ₹38.50 | ₹39.55 | ₹40.25 | ₹40.95 | ₹42.00 |
| 4.0% | ₹38.25 | ₹38.95 | ₹40.00 | ₹41.05 | ₹41.75 | ₹42.45 | ₹43.50 |
| 4.2% | ₹39.75 | ₹40.45 | ₹41.50 | ₹42.55 | ₹43.25 | ₹43.95 | ₹45.00 |
| 4.5% | ₹42.00 | ₹42.70 | ₹43.75 | ₹44.80 | ₹45.50 | ₹46.20 | ₹47.25 |
| 4.8% | ₹44.25 | ₹44.95 | ₹46.00 | ₹47.05 | ₹47.75 | ₹48.45 | ₹49.50 |
| 5.0% | ₹45.75 | ₹46.45 | ₹47.50 | ₹48.55 | ₹49.25 | ₹49.95 | ₹51.00 |
For cow milk at standard 4% FAT and 8.5% SNF benchmark, Mother Dairy pays approximately ₹40.00 per litre in Delhi / NCR, with an increment/deduction of ₹0.75 per 0.1% FAT and ₹0.35 per 0.1% SNF.
For buffalo milk at standard 6.5% FAT and 9% SNF benchmark, Mother Dairy pays approximately ₹64.00 per litre, with an increment of ₹0.90 per 0.1% FAT and ₹0.40 per 0.1% SNF.
Currently, standard procurement pricing applies without additional DBT state subsidy schemes.
Mother Dairy (Mother Dairy Fruit & Vegetable Pvt Ltd) uses the Two-Axis pricing formula with separate FAT and SNF steps. Total milk value per litre is calculated by testing FAT via automatic milk tester and SNF via lactometer reading (CLR).
Yes, you can print or download the complete 2D rate chart matrix for Mother Dairy cow and buffalo milk directly using the "Download PDF / Print" button above on this page.